
Airbnb Market Analytics & Investment Insights
Yes — Denver, CO remains a reliable Airbnb market. The whole-market median is $28,866 in annual revenue at 52% occupancy and a $163 ADR. Review local regulation before purchase — see the rules section below.
Information provided is for educational purposes only and does not constitute financial, legal, or investment advice.
Score a specific Denver address against revenue, occupancy, and yield benchmarks.
Denver's ADR rises 31% from Feb ($146) to Jul ($191), but occupancy rises 2.2× in the same window. The revenue lever here is occupancy capture, not pricing — set rates competitively in shoulder months to maximize summer bookings, then push ADR aggressively in peak months when demand is inelastic.
| 49% |
| $182 |
| $32,843 |
3 Bedroom | 532 | 45% | $277 | $45,800 |
4 Bedroom | 274 | 45% | $366 | $60,756 |
5 BedroomRecommended | 114 | 46% | $450 | $75,476 |
Denver relies heavily on fly-in guests — demand may be more sensitive to airfare changes, airline route cuts, and economic downturns that reduce discretionary travel.
| Rank | Neighborhood | Gross Yield | Annual Revenue | Listings | Median Home Value |
|---|---|---|---|---|---|
| 1 | Villa Park | 20% | $85,469 | 18 | $419K |
| 2 | Hampden | 14% | $67,409 | 10 | $473K |
| 3 | Civic Center | 13% | $79,598 | 30 | $595K |
| 4 | Athmar Park | 11% | $47,493 | 26 | $443K |
| 5 | University Hills | 10% | $57,803 | 9 | $557K |
| 6 | Barnum | 10% | $41,355 | 14 | $411K |
| 7 | Windsor | 10% | $21,930 | 4 | $219K |
| 8 | Cbd | 10% | $37,914 | 61 | $390K |
| 9 | Jefferson Park | 10% | $61,590 | 46 | $642K |
| 10 | North Capitol Hill | 9% | $42,875 | 23 | $454K |
| 11 | Ruby Hill | 8% | $34,771 | 13 | $436K |
| 12 | South Alameda | 7% | $38,165 | 11 | $511K |
| 13 | Lincoln Park | 7% | $32,575 | 41 | $446K |
| 14 | Dayton Triangle | 7% | $23,457 | 2 | $322K |
| 15 | College View South Platte | 7% | $28,403 | 4 | $415K |
| 16 | Washington Virginia Vale | 7% | $30,559 | 11 | $453K |
| 17 | Cheesman Park | 7% | $26,141 | 52 | $389K |
| 18 | Goldsmith | 7% | $28,342 | 5 | $429K |
| 19 | Sloan Lake | 6% | $51,244 | 48 | $810K |
| 20 | Harvey Park | 6% | $30,304 | 12 | $487K |
| 21 | Highland | 6% | $43,793 | 140 | $728K |
| 22 | Cherry Creek | 6% | $73,242 | 16 | $1229K |
| 23 | Applewood | 6% | $39,735 | 17 | $686K |
| 24 | Lasley | 6% | $29,953 | 7 | $521K |
| 25 | Glennon Heights | 6% | $32,076 | 4 | $557K |
| 26 | Union Station | 5% | $33,516 | 74 | $614K |
| 27 | Globeville | 5% | $19,983 | 13 | $368K |
| 28 | Five Points | 5% | $30,084 | 212 | $581K |
| 29 | University Park | 5% | $52,966 | 8 | $1024K |
| 30 | West Colfax | 5% | $32,496 | 95 | $629K |
| 31 | Hampden South | 5% | $24,193 | 9 | $470K |
| 32 | Whittier | 5% | $33,270 | 57 | $648K |
| 33 | Montclair | 5% | $33,738 | 8 | $659K |
| 34 | Clayton | 5% | $24,967 | 25 | $492K |
| 35 | Rosedale | 5% | $33,997 | 9 | $674K |
| 36 | Central Park | 5% | $38,551 | 52 | $764K |
| 37 | City Park West | 5% | $30,945 | 58 | $623K |
| 38 | Edgewood | 5% | $26,880 | 19 | $546K |
| 39 | Green Mountain | 5% | $32,190 | 15 | $656K |
| 40 | Baker | 5% | $27,958 | 69 | $578K |
| 41 | Westwood | 5% | $17,767 | 17 | $369K |
| 42 | Belmar Park | 5% | $26,660 | 6 | $557K |
| 43 | Chaffee Park | 5% | $22,255 | 15 | $466K |
| 44 | Capitol Hill | 5% | $14,994 | 59 | $317K |
| 45 | Thraemoor | 5% | $25,476 | 5 | $539K |
| 46 | Belcaro | 5% | $68,696 | 4 | $1484K |
| 47 | Speer | 5% | $23,864 | 61 | $519K |
| 48 | Valverde | 5% | $18,394 | 8 | $401K |
| 49 | Overland | 5% | $22,836 | 13 | $502K |
| 50 | Congress Park | 5% | $35,373 | 35 | $779K |
| 51 | Union Square | 4% | $28,477 | 10 | $656K |
| 52 | Regis | 4% | $24,572 | 23 | $584K |
| 53 | Barnum West | 4% | $17,223 | 11 | $418K |
| 54 | Cole | 4% | $21,213 | 46 | $534K |
| 55 | Elyria Swansea | 4% | $14,217 | 9 | $358K |
| 56 | East Colfax | 4% | $15,764 | 12 | $413K |
| 57 | Platt Park | 4% | $31,871 | 34 | $838K |
| 58 | West Highland | 4% | $29,937 | 79 | $791K |
| 59 | Virginia Village | 4% | $22,422 | 18 | $603K |
| 60 | Eiber | 4% | $24,057 | 21 | $657K |
| 61 | Berkeley | 4% | $27,760 | 87 | $773K |
| 62 | Skyland | 3% | $20,040 | 25 | $575K |
| 63 | Cory Merrill | 3% | $31,882 | 8 | $931K |
| 64 | North Park Hill | 3% | $21,859 | 32 | $661K |
| 65 | Creighton | 3% | $19,387 | 7 | $600K |
| 66 | Dia | 3% | $11,884 | 11 | $372K |
| 67 | Kendrick Lake | 3% | $17,108 | 13 | $537K |
| 68 | Sunnyside | 3% | $20,770 | 62 | $655K |
| 69 | Mar Lee | 3% | $13,668 | 10 | $435K |
| 70 | Molholm Two Creeks | 3% | $14,619 | 43 | $475K |
| 71 | Lowry Field | 3% | $22,141 | 5 | $745K |
| 72 | Foothills | 3% | $19,147 | 11 | $656K |
| 73 | University | 3% | $19,330 | 18 | $674K |
| 74 | Morse Park | 3% | $18,454 | 16 | $653K |
| 75 | City Park | 3% | $20,038 | 31 | $725K |
| 76 | North Alameda | 3% | $14,884 | 20 | $546K |
| 77 | Fort Logan | 3% | $15,249 | 4 | $565K |
| 78 | Gateway Green Valley Ranch | 2% | $11,322 | 86 | $466K |
| 79 | Montbello | 2% | $10,376 | 8 | $430K |
| 80 | Country Club | 2% | $37,347 | 5 | $1654K |
| 81 | Carmody | 2% | $12,098 | 5 | $539K |
| 82 | South Park Hill | 2% | $20,636 | 28 | $945K |
| 83 | Northeast Park Hill | 2% | $9,758 | 21 | $456K |
| 84 | Hale | 2% | $12,085 | 27 | $583K |
| 85 | Washington Park West | 2% | $16,886 | 37 | $878K |
| 86 | Washington Park | 2% | $19,327 | 17 | $1273K |
| 87 | Bear Creek | 1% | $7,596 | 6 | $539K |
| 88 | Hilltop | 1% | $14,137 | 9 | $1527K |
| 89 | Bear Valley | 0% | $0 | 6 | $529K |
Annual average is 52%, rising to 74% in July and dipping to 33% in March.
July, August, September are peak months, with ADR averaging $152 and occupancy reaching 74% in July.
$539,712, down 3.90% year-over-year.
1 Bedrooms are the most popular property type with 1,699 active listings — strong balance of acquisition cost and revenue.
Top guest origin cities are Denver, CO (5.46% of bookings), New York, NY (2.27% of bookings), Austin, TX (1.97% of bookings).
2,894 active short-term rental listings — split across studio (157), 1 bedroom (1,699), 2 bedroom (1,021), 3 bedroom (532), 4 bedroom (274), 5 bedroom (114).