
Airbnb Market Analytics & Investment Insights
Go Deeper
Open a conversation with your preferred assistant, pre-loaded with a question about this topic.
Information provided is for educational purposes only and does not constitute financial, legal, or investment advice.
Quarterly average across active listings
Score a specific Seattle address against revenue, occupancy, and yield benchmarks.
Seattle's ADR rises 99% from Jan ($156) to Jun ($310), but occupancy rises 2.1× in the same window. The revenue lever here is occupancy capture, not pricing — set rates competitively in shoulder months to maximize summer bookings, then push ADR aggressively in peak months when demand is inelastic.
| 54% |
| $246 |
| $48,217 |
3 Bedroom | 959 | 48% | $342 | $60,263 |
4 Bedroom | 361 | 47% | $446 | $77,149 |
5 BedroomRecommended | 138 | 41% | $550 | $81,896 |
Seattle is primarily a drive market — demand is regional and less exposed to airline disruptions or fuel-price spikes, which supports more stable occupancy year-round.
| Rank | Neighborhood | Gross Yield | Annual Revenue | Listings | Median Home Value |
|---|---|---|---|---|---|
| 1 | North Hill | 22% | $143,451 | 7 | $645K |
| 2 | Echo Lake | 11% | $81,480 | 23 | $758K |
| 3 | Marina District | 10% | $42,539 | 4 | $434K |
| 4 | South Des Moines | 7% | $43,130 | 3 | $586K |
| 5 | Zenith | 7% | $41,847 | 6 | $583K |
| 6 | Woodmont | 7% | $42,297 | 18 | $620K |
| 7 | Gregory Heights | 7% | $59,271 | 26 | $885K |
| 8 | Ballinger | 6% | $39,096 | 9 | $627K |
| 9 | Briarcrest | 6% | $42,488 | 10 | $727K |
| 10 | Beacon Hill | 5% | $41,075 | 164 | $750K |
| 11 | Redondo | 5% | $39,459 | 7 | $761K |
| 12 | Five Corners | 5% | $34,011 | 4 | $670K |
| 13 | Seahurst | 5% | $45,763 | 6 | $918K |
| 14 | Evansville | 5% | $28,588 | 19 | $588K |
| 15 | Seward Park | 5% | $49,877 | 35 | $1056K |
| 16 | Central Area | 5% | $40,706 | 354 | $869K |
| 17 | Rainier Valley | 5% | $31,016 | 225 | $680K |
| 18 | Downtown | 4% | $33,116 | 507 | $746K |
| 19 | Interbay | 4% | $34,565 | 6 | $787K |
| 20 | North Central | 4% | $39,963 | 468 | $920K |
| 21 | Hillwood | 4% | $37,486 | 9 | $877K |
| 22 | Ballard | 4% | $39,737 | 260 | $968K |
| 23 | Parkwood | 4% | $31,770 | 7 | $784K |
| 24 | Lake City | 4% | $36,263 | 71 | $898K |
| 25 | Delridge | 4% | $27,727 | 121 | $727K |
| 26 | North City | 4% | $27,712 | 14 | $746K |
| 27 | West Seattle | 4% | $37,275 | 313 | $1014K |
| 28 | Queen Anne | 4% | $42,115 | 316 | $1162K |
| 29 | Greater Duwamish | 4% | $24,857 | 33 | $694K |
| 30 | Northgate | 3% | $25,044 | 133 | $740K |
| 31 | Northwest | 3% | $34,462 | 149 | $1059K |
| 32 | Capitol Hill | 3% | $32,360 | 356 | $1019K |
| 33 | Shorewood | 3% | $24,283 | 3 | $806K |
| 34 | Magnolia | 3% | $35,318 | 75 | $1275K |
| 35 | Ridgecrest | 3% | $19,811 | 13 | $759K |
| 36 | Cascade | 3% | $22,960 | 154 | $880K |
| 37 | Southern Heights | 2% | $14,063 | 21 | $590K |
| 38 | Old Burien | 2% | $16,350 | 10 | $715K |
| 39 | Northeast | 2% | $34,121 | 173 | $1523K |
| 40 | Westminster Triangle | 2% | $15,255 | 11 | $681K |
| 41 | Richmond Beach | 2% | $25,254 | 13 | $1172K |
| 42 | Mount View | 2% | $13,251 | 11 | $639K |
| 43 | Meridian Park | 2% | $15,926 | 7 | $809K |
| 44 | Boulevard Park | 2% | $11,347 | 8 | $579K |
| 45 | Highland Terrace | 2% | $15,030 | 2 | $803K |
| 46 | University District | 2% | $15,878 | 160 | $869K |
| 47 | Central Des Moines | 2% | $10,775 | 3 | $644K |
| 48 | Richmond Highlands | 1% | $10,135 | 23 | $900K |
Annual average is 46%, rising to 78% in August and dipping to 33% in January.
August, July, September are peak months, with ADR averaging $192 and occupancy reaching 78% in August.
$856,052, down 2.22% year-over-year.
1 Bedrooms are the most popular property type with 3,191 active listings — strong balance of acquisition cost and revenue.
Top guest origin cities are Seattle, WA (7.10% of bookings), Portland, OR (5.06% of bookings), Los Angeles, CA (2.17% of bookings).
4,659 active short-term rental listings — split across studio (566), 1 bedroom (3,191), 2 bedroom (1,766), 3 bedroom (959), 4 bedroom (361), 5 bedroom (138).