
Airbnb Market Analytics & Investment Insights
Yes. Detroit’s Airbnb market posts a whole-market median annual revenue of $25,263, with median occupancy at 38% and a median ADR of $168 (Chalet data). The city’s regulatory posture is active, with compliance requirements that investors must review before acquisition.
Top-quartile operators see upside to $44,263. Notably, ADR moved +3600.0% year-over-year, and revenue per listing moved +9400.0%. For details, see [Detroit STR regulations](/rental-regulations/detroit-mi).
Information provided is for educational purposes only and does not constitute financial, legal, or investment advice.
Quarterly average across active listings
Score a specific Detroit address against revenue, occupancy, and yield benchmarks.
Detroit's ADR rises 29% from Jul ($141) to May ($182), but occupancy rises 2.7× in the same window. The revenue lever here is occupancy capture, not pricing — set rates competitively in shoulder months to maximize summer bookings, then push ADR aggressively in peak months when demand is inelastic.
| $179 |
| $29,536 |
3 Bedroom | 162 | 40% | $218 | $31,937 |
4 Bedroom | 54 | 40% | $324 | $47,746 |
5 BedroomRecommended | 28 | 41% | $454 | $67,944 |
Detroit is primarily a drive market — demand is regional and less exposed to airline disruptions or fuel-price spikes, which supports more stable occupancy year-round.
| Rank | Neighborhood | Gross Yield | Annual Revenue | Listings | Median Home Value |
|---|---|---|---|---|---|
| 1 | Franklin Park | 62% | $41,730 | 4 | $67K |
| 2 | East Village | 53% | $46,538 | 12 | $87K |
| 3 | Oakman Blvd Community | 52% | $27,727 | 5 | $53K |
| 4 | Von Steuben | 49% | $26,839 | 3 | $54K |
| 5 | Russell Industrial | 46% | $25,344 | 3 | $56K |
| 6 | Farwell | 42% | $22,524 | 4 | $54K |
| 7 | Evergreen Lahser 7 8 | 41% | $37,063 | 3 | $90K |
| 8 | Boston Edison | 40% | $35,765 | 19 | $89K |
| 9 | Greenfield | 39% | $36,826 | 9 | $93K |
| 10 | Dexter Linwood | 37% | $32,941 | 7 | $89K |
| 11 | Pingree Park | 37% | $31,976 | 4 | $87K |
| 12 | Russell Woods | 36% | $41,852 | 2 | $117K |
| 13 | Nardin Park | 36% | $19,725 | 2 | $55K |
| 14 | Petoskey Otsego | 34% | $18,766 | 3 | $55K |
| 15 | Greenwich | 34% | $31,542 | 2 | $93K |
| 16 | Gratiot Town Kettering | 33% | $15,245 | 5 | $46K |
| 17 | Virginia Park Community | 32% | $28,185 | 23 | $89K |
| 18 | Schoolcraft Southfield | 30% | $20,745 | 2 | $69K |
| 19 | Fitzgerald Marygrove | 30% | $23,194 | 8 | $78K |
| 20 | Gold Coast | 30% | $26,016 | 6 | $87K |
| 21 | Barton Mcfarland | 29% | $17,676 | 4 | $62K |
| 22 | Riverbend | 28% | $26,903 | 3 | $95K |
| 23 | Elijah Mccoy | 26% | $18,975 | 7 | $72K |
| 24 | Green Acres | 26% | $35,229 | 3 | $134K |
| 25 | Pilgrim Village | 26% | $13,709 | 3 | $53K |
| 26 | West End | 26% | $22,477 | 3 | $87K |
| 27 | Warrendale | 26% | $17,312 | 7 | $68K |
| 28 | Central Southwest | 25% | $24,529 | 23 | $98K |
| 29 | Eastern Market | 25% | $36,493 | 5 | $146K |
| 30 | Poletown East | 23% | $11,156 | 3 | $48K |
| 31 | Martin Park | 23% | $22,445 | 7 | $97K |
| 32 | Lasalle Gardens | 21% | $36,845 | 9 | $175K |
| 33 | North Corktown | 21% | $38,650 | 26 | $185K |
| 34 | Chadsey Condon | 21% | $27,224 | 7 | $132K |
| 35 | Arden Park | 21% | $35,921 | 5 | $175K |
| 36 | Core City | 20% | $26,568 | 3 | $132K |
| 37 | Miller Grove | 20% | $14,115 | 4 | $71K |
| 38 | Schulze | 20% | $18,481 | 4 | $93K |
| 39 | Morningside | 19% | $19,510 | 5 | $105K |
| 40 | West Village | 18% | $55,268 | 17 | $302K |
| 41 | Hubbard Richard | 17% | $32,428 | 5 | $192K |
| 42 | Bethune Community | 17% | $11,570 | 2 | $69K |
| 43 | Cornerstone Village | 16% | $13,570 | 11 | $83K |
| 44 | Mexicantown | 15% | $29,495 | 4 | $192K |
| 45 | West Side Industrial | 14% | $27,751 | 10 | $192K |
| 46 | Jefferson Chalmers | 14% | $21,343 | 21 | $149K |
| 47 | North End | 14% | $25,001 | 36 | $175K |
| 48 | Bagley | 14% | $21,772 | 15 | $155K |
| 49 | East English Village | 14% | $18,552 | 5 | $134K |
| 50 | Islandview | 14% | $17,348 | 22 | $128K |
| 51 | University District | 13% | $43,846 | 9 | $327K |
| 52 | Corktown | 13% | $25,836 | 23 | $196K |
| 53 | Cultural Center | 13% | $26,215 | 20 | $201K |
| 54 | New Center Commons | 13% | $22,212 | 2 | $175K |
| 55 | Evergreen Outer Drive | 12% | $11,099 | 4 | $90K |
| 56 | Five Points | 12% | $10,178 | 7 | $85K |
| 57 | Elmwood Park | 11% | $18,895 | 3 | $165K |
| 58 | Rosedale Park | 11% | $18,756 | 5 | $172K |
| 59 | Rivertown | 11% | $23,301 | 12 | $220K |
| 60 | Medbury Park | 10% | $17,717 | 4 | $175K |
| 61 | Midtown | 10% | $35,329 | 43 | $359K |
| 62 | Piety Hill | 10% | $17,206 | 18 | $175K |
| 63 | Midwest | 9% | $12,153 | 11 | $132K |
| 64 | Gateway Community | 8% | $14,326 | 14 | $175K |
| 65 | Mcdougall Hunt | 8% | $11,874 | 8 | $146K |
| 66 | Wildemere Park | 7% | $6,591 | 8 | $89K |
| 67 | Indian Village | 6% | $32,669 | 7 | $517K |
| 68 | Woodbridge | 6% | $19,480 | 19 | $313K |
| 69 | Brush Park | 5% | $26,569 | 33 | $493K |
| 70 | Lafayette Park | 5% | $8,122 | 4 | $152K |
| 71 | Downtown | 5% | $18,381 | 29 | $382K |
| 72 | Claytown | 0% | $269 | 3 | $71K |
Annual average is 38%, rising to 65% in August and dipping to 24% in February.
August, July, September are peak months, with ADR averaging $150 and occupancy reaching 65% in August.
$76,466, down 4.78% year-over-year.
1 Bedrooms are the most popular property type with 413 active listings — strong balance of acquisition cost and revenue.
Top guest origin cities are Detroit, MI (6.98% of bookings), Chicago, IL (4.22% of bookings), Grand Rapids, MI (3.00% of bookings).
760 active short-term rental listings — split across studio (39), 1 bedroom (413), 2 bedroom (186), 3 bedroom (162), 4 bedroom (54), 5 bedroom (28).