
Airbnb Market Analytics & Investment Insights
Yes — Brooklyn, NY remains a reliable Airbnb market. Active full-time operators average $27,861 in annual revenue at 41% occupancy and a $150 ADR. Review local regulation before purchase — see the rules section below.
Information provided is for educational purposes only and does not constitute financial, legal, or investment advice.
Quarterly average across active listings
Score a specific Brooklyn address against revenue, occupancy, and yield benchmarks.
The revenue lever here is occupancy capture, not pricing — set rates competitively in shoulder months to maximize summer bookings, then push ADR aggressively in peak months when demand is inelastic.
| $205 |
| $30,549 |
3 BedroomRecommended | 261 | 36% | $250 | $32,714 |
4 Bedroom | 156 | 3% | $53 | $624 |
5 Bedroom | 84 | 3% | $53 | $573 |
Brooklyn is primarily a drive market — demand is regional and less exposed to airline disruptions or fuel-price spikes, which supports more stable occupancy year-round.
| Rank | Neighborhood | Gross Yield | Annual Revenue | Listings | Median Home Value |
|---|---|---|---|---|---|
| 1 | Bath Beach | 6% | $49,210 | 10 | $834K |
| 2 | Brooklyn Heights | 6% | $84,629 | 9 | $1464K |
| 3 | Sheepshead Bay | 5% | $30,835 | 16 | $671K |
| 4 | Coney Island | 4% | $23,407 | 12 | $521K |
| 5 | Canarsie | 4% | $29,758 | 63 | $686K |
| 6 | East New York | 4% | $24,430 | 130 | $664K |
| 7 | Flatbush | 3% | $24,091 | 123 | $700K |
| 8 | Clinton Hill | 3% | $36,734 | 55 | $1076K |
| 9 | Fort Greene | 3% | $44,910 | 58 | $1406K |
| 10 | Gowanus | 3% | $36,960 | 49 | $1185K |
| 11 | Boerum Hill | 3% | $53,904 | 27 | $1776K |
| 12 | East Flatbush | 3% | $21,443 | 90 | $715K |
| 13 | Homecrest | 3% | $22,737 | 7 | $764K |
| 14 | Georgetown | 3% | $22,857 | 5 | $778K |
| 15 | Flatlands | 3% | $20,742 | 19 | $712K |
| 16 | Downtown | 3% | $29,318 | 15 | $1027K |
| 17 | Bedford Stuyvesant | 3% | $30,654 | 547 | $1129K |
| 18 | Red Hook | 3% | $43,634 | 10 | $1625K |
| 19 | Brownsville | 3% | $17,367 | 24 | $663K |
| 20 | Columbia Street Waterfront District | 3% | $31,472 | 4 | $1229K |
| 21 | Fort Hamilton | 3% | $20,718 | 43 | $812K |
| 22 | Prospect Heights | 3% | $32,222 | 33 | $1274K |
| 23 | Williamsburg | 2% | $33,921 | 310 | $1363K |
| 24 | Park Slope | 2% | $38,287 | 107 | $1568K |
| 25 | Crown Heights | 2% | $27,379 | 234 | $1124K |
| 26 | Marine Park | 2% | $20,456 | 4 | $841K |
| 27 | Gravesend | 2% | $19,444 | 10 | $824K |
| 28 | Dumbo | 2% | $38,337 | 7 | $1728K |
| 29 | Windsor Terrace | 2% | $22,585 | 16 | $1078K |
| 30 | Greenwood | 2% | $23,734 | 31 | $1148K |
| 31 | Brighton Beach | 2% | $12,227 | 13 | $613K |
| 32 | Bushwick | 2% | $19,785 | 257 | $996K |
| 33 | Bensonhurst | 2% | $18,905 | 18 | $1005K |
| 34 | Vinegar Hill | 2% | $22,279 | 3 | $1354K |
| 35 | Greenpoint | 2% | $25,026 | 103 | $1564K |
| 36 | Prospect Lefferts Gardens | 2% | $20,888 | 67 | $1359K |
| 37 | Wingate | 1% | $12,292 | 24 | $860K |
| 38 | Midwood | 1% | $15,235 | 19 | $1075K |
| 39 | Cobble Hill | 1% | $27,948 | 10 | $2066K |
| 40 | Carroll Gardens | 1% | $26,487 | 19 | $2006K |
| 41 | Ocean Hill | 1% | $13,168 | 71 | $1018K |
| 42 | Ocean Parkway | 1% | $10,884 | 4 | $908K |
| 43 | Prospect Park South | 1% | $10,690 | 4 | $897K |
| 44 | Sunset Park | 1% | $10,068 | 44 | $881K |
| 45 | Bay Ridge | 1% | $7,388 | 32 | $825K |
| 46 | Manhattan Beach | 1% | $11,294 | 2 | $1374K |
| 47 | Borough Park | 1% | $10,880 | 9 | $1383K |
| 48 | Dyker Heights | 1% | $9,319 | 4 | $1188K |
| 49 | Kensington | 1% | $5,028 | 14 | $762K |
| 50 | New Utrecht | 0% | $310 | 3 | $1199K |
Annual average is 41%, rising to 85% in September and dipping to 0% in October.
September, August, April are peak months, with ADR averaging $146 and occupancy reaching 85% in September.
$0, up 0.00% year-over-year.
1 Bedrooms are the most popular property type with 2,558 active listings — strong balance of acquisition cost and revenue.
Top guest origin cities are New York, NY (11.02% of bookings), Los Angeles, CA (3.28% of bookings), Chicago, IL (2.23% of bookings).
2,784 active short-term rental listings — split across studio (247), 1 bedroom (2,558), 2 bedroom (671), 3 bedroom (261), 4 bedroom (156), 5 bedroom (84).