
Airbnb Market Analytics & Investment Insights
Yes, with caveats. New York’s whole-market median annual revenue is $40,336, with a median occupancy of 42% and median ADR of $217 (Chalet data). The regulatory environment is highly restrictive: only host-present, primary residence rentals for up to two guests are legal, with entire-unit STRs banned and strict enforcement.
Top-quartile operators can reach $59,074. Success depends on mastering compliance and product-market fit. Review [New York STR regulations](/rental-regulations/new-york-ny) before investing.
Information provided is for educational purposes only and does not constitute financial, legal, or investment advice.
Quarterly average across active listings
Score a specific New York address against revenue, occupancy, and yield benchmarks.
The revenue lever here is occupancy capture, not pricing — set rates competitively in shoulder months to maximize summer bookings, then push ADR aggressively in peak months when demand is inelastic.
| 38% |
| $268 |
| $37,295 |
3 BedroomRecommended | 212 | 48% | $444 | $78,450 |
4 Bedroom | 76 | 33% | $618 | $74,877 |
5 Bedroom | 22 | 26% | $678 | $65,075 |
New York relies heavily on fly-in guests — demand may be more sensitive to airfare changes, airline route cuts, and economic downturns that reduce discretionary travel.
| Rank | Neighborhood | Gross Yield | Annual Revenue | Listings | Median Home Value |
|---|---|---|---|---|---|
| 1 | Turtle Bay | 13% | $125,358 | 79 | $948K |
| 2 | Financial District | 6% | $66,834 | 91 | $1040K |
| 3 | Lower East Side | 6% | $59,494 | 166 | $961K |
| 4 | Murray Hill | 5% | $43,263 | 67 | $930K |
| 5 | Sutton Place | 5% | $43,022 | 43 | $956K |
| 6 | Gramercy | 4% | $45,613 | 142 | $1118K |
| 7 | Tudor City | 4% | $37,166 | 27 | $930K |
| 8 | Washington Heights | 4% | $20,852 | 132 | $536K |
| 9 | Greenwich Village | 4% | $64,609 | 58 | $1731K |
| 10 | Columbus Circle | 4% | $44,724 | 78 | $1221K |
| 11 | Upper West Side | 4% | $49,257 | 240 | $1353K |
| 12 | Hamilton Heights | 3% | $18,422 | 73 | $527K |
| 13 | Morningside Heights | 3% | $27,045 | 36 | $808K |
| 14 | Clinton | 3% | $32,905 | 252 | $988K |
| 15 | West Village | 3% | $58,850 | 59 | $1768K |
| 16 | East Harlem | 3% | $22,078 | 126 | $667K |
| 17 | Soho | 3% | $102,685 | 39 | $3136K |
| 18 | Harlem | 3% | $25,075 | 308 | $788K |
| 19 | Flatiron District | 3% | $57,076 | 140 | $1847K |
| 20 | Midtown | 3% | $49,738 | 159 | $1673K |
| 21 | Little Italy | 3% | $35,926 | 94 | $1271K |
| 22 | Roosevelt Island | 3% | $24,582 | 9 | $883K |
| 23 | Central Park | 3% | $20,505 | 15 | $744K |
| 24 | Upper East Side | 2% | $32,574 | 347 | $1340K |
| 25 | Tribeca | 2% | $90,266 | 37 | $3762K |
| 26 | Garment District | 2% | $40,863 | 109 | $1726K |
| 27 | Inwood | 2% | $10,727 | 39 | $459K |
| 28 | East Village | 2% | $24,289 | 147 | $1153K |
| 29 | Stuyvesant Town | 2% | $19,916 | 3 | $992K |
| 30 | Governors Island | 2% | $24,054 | 9 | $1221K |
| 31 | Chinatown | 2% | $62,288 | 26 | $3657K |
| 32 | Carnegie Hill | 2% | $18,655 | 8 | $1173K |
| 33 | Chelsea | 1% | $23,445 | 116 | $1598K |
| 34 | Noho | 1% | $33,438 | 4 | $2778K |
| 35 | Manhattanville | 1% | $9,452 | 15 | $810K |
| 36 | Battery Park | 1% | $6,222 | 5 | $1156K |
Annual average is 42%, rising to 85% in September and dipping to 0% in October.
September, August, July are peak months, with ADR averaging $211 and occupancy reaching 85% in September.
$817,745, up 4.17% year-over-year.
1 Bedrooms are the most popular property type with 2,541 active listings — strong balance of acquisition cost and revenue.
Top guest origin cities are New York, NY (6.17% of bookings), Los Angeles, CA (2.77% of bookings), San Francisco, CA (2.06% of bookings).
3,290 active short-term rental listings — split across studio (803), 1 bedroom (2,541), 2 bedroom (740), 3 bedroom (212), 4 bedroom (76), 5 bedroom (22).