
Airbnb Market Analytics & Investment Insights
Yes — Boston, MA remains a reliable Airbnb market. The whole-market median is $37,340 in annual revenue at 50% occupancy and a $201 ADR. Review local regulation before purchase — see the rules section below.
Information provided is for educational purposes only and does not constitute financial, legal, or investment advice.
Score a specific Boston address against revenue, occupancy, and yield benchmarks.
Boston's ADR rises 48% from Feb ($162) to Jul ($239), but occupancy rises 2.9× in the same window. The revenue lever here is occupancy capture, not pricing — set rates competitively in shoulder months to maximize summer bookings, then push ADR aggressively in peak months when demand is inelastic.
| $268 |
| $52,704 |
3 Bedroom | 218 | 48% | $360 | $63,426 |
4 BedroomRecommended | 112 | 47% | $493 | $83,858 |
5 Bedroom | 28 | 28% | $620 | $63,408 |
Boston is primarily a drive market — demand is regional and less exposed to airline disruptions or fuel-price spikes, which supports more stable occupancy year-round.
| Rank | Neighborhood | Gross Yield | Annual Revenue | Listings | Median Home Value |
|---|---|---|---|---|---|
| 1 | North Quincy | 10% | $69,662 | 19 | $716K |
| 2 | North End | 8% | $75,183 | 11 | $924K |
| 3 | Riverside | 8% | $79,244 | 9 | $977K |
| 4 | Dorchester | 8% | $52,581 | 60 | $682K |
| 5 | Winter Hill | 6% | $53,630 | 10 | $831K |
| 6 | Longwood | 6% | $71,673 | 3 | $1141K |
| 7 | West Cambridge | 6% | $98,747 | 10 | $1687K |
| 8 | Forestdale | 5% | $38,455 | 4 | $700K |
| 9 | Wyoming | 5% | $46,426 | 3 | $880K |
| 10 | Peabody | 5% | $52,868 | 18 | $1021K |
| 11 | Charlestown | 5% | $52,673 | 21 | $1021K |
| 12 | Emerson Garden | 5% | $76,914 | 2 | $1550K |
| 13 | Edgeworth | 5% | $34,326 | 8 | $721K |
| 14 | Roslindale | 5% | $33,995 | 10 | $739K |
| 15 | Strawberry Hill | 5% | $50,481 | 5 | $1113K |
| 16 | Magoun Square | 4% | $43,156 | 4 | $966K |
| 17 | Back Bay | 4% | $55,042 | 26 | $1311K |
| 18 | Griggs Park | 4% | $40,245 | 25 | $965K |
| 19 | Porter Square | 4% | $41,104 | 3 | $988K |
| 20 | The Port Area 4 | 4% | $41,734 | 20 | $1005K |
| 21 | Hyde Park | 4% | $27,080 | 9 | $659K |
| 22 | Jamaica Plain | 4% | $31,662 | 44 | $812K |
| 23 | Oak Hill | 4% | $74,778 | 2 | $1961K |
| 24 | Brighton | 4% | $25,458 | 17 | $668K |
| 25 | Roxbury | 4% | $24,238 | 45 | $647K |
| 26 | East Cambridge | 4% | $34,080 | 15 | $938K |
| 27 | North Cambridge | 4% | $39,909 | 26 | $1107K |
| 28 | Chestnut Hill | 4% | $51,455 | 6 | $1432K |
| 29 | Mid Cambridge | 4% | $32,910 | 27 | $929K |
| 30 | East Boston | 4% | $23,702 | 27 | $669K |
| 31 | South End | 4% | $38,438 | 63 | $1089K |
| 32 | Chinatown | 3% | $32,709 | 3 | $937K |
| 33 | South Boston | 3% | $31,188 | 20 | $895K |
| 34 | East Somerville | 3% | $28,074 | 11 | $810K |
| 35 | Union Square | 3% | $32,586 | 22 | $960K |
| 36 | West End | 3% | $17,216 | 12 | $512K |
| 37 | Riverdale | 3% | $24,251 | 3 | $722K |
| 38 | Oakdale | 3% | $27,584 | 3 | $827K |
| 39 | Thompsonville | 3% | $35,086 | 3 | $1072K |
| 40 | Downtown | 3% | $41,659 | 20 | $1276K |
| 41 | North Weymouth | 3% | $18,855 | 5 | $612K |
| 42 | Allston | 3% | $24,173 | 12 | $791K |
| 43 | Wellington Harrington | 3% | $32,434 | 9 | $1068K |
| 44 | Cambridgeport | 3% | $33,108 | 16 | $1091K |
| 45 | Fenway | 3% | $39,270 | 8 | $1311K |
| 46 | Mattapan | 3% | $17,856 | 5 | $607K |
| 47 | Beacon Hill | 3% | $36,917 | 22 | $1311K |
| 48 | Newton Corner | 3% | $46,793 | 6 | $1662K |
| 49 | Central Hill | 3% | $27,823 | 4 | $1049K |
| 50 | Aggasiz Harvard North | 3% | $34,547 | 5 | $1312K |
| 51 | Highlands | 3% | $14,305 | 3 | $551K |
| 52 | Ten Hills | 2% | $20,786 | 3 | $863K |
| 53 | West Roxbury | 2% | $19,371 | 9 | $813K |
| 54 | West Newton | 2% | $30,206 | 5 | $1424K |
| 55 | Nonantum | 2% | $22,223 | 6 | $1103K |
| 56 | Ball Square | 2% | $19,689 | 6 | $1056K |
| 57 | Spring Hill | 2% | $18,997 | 5 | $1044K |
| 58 | Mission Hill | 2% | $14,390 | 7 | $934K |
| 59 | Davis Square | 1% | $17,626 | 4 | $1203K |
| 60 | Newton Highlands | 1% | $19,153 | 3 | $1903K |
| 61 | Waban | 1% | $21,941 | 2 | $2206K |
| 62 | Newtonville | 1% | $11,802 | 3 | $1490K |
| 63 | Newton Upper Falls | 1% | $7,365 | 3 | $1292K |
| 64 | Aspinwall Hill | 0% | $28,806 | 3 | $0K |
Annual average is 50%, rising to 80% in August and dipping to 28% in February.
August, October, September are peak months, with ADR averaging $200 and occupancy reaching 80% in August.
$786,208, down 0.91% year-over-year.
1 Bedrooms are the most popular property type with 904 active listings — strong balance of acquisition cost and revenue.
Top guest origin cities are New York, NY (5.26% of bookings), Boston, MA (3.80% of bookings), Chicago, IL (1.35% of bookings).
1,584 active short-term rental listings — split across studio (183), 1 bedroom (904), 2 bedroom (344), 3 bedroom (218), 4 bedroom (112), 5 bedroom (28).