
Airbnb Market Analytics & Investment Insights
Yes — Boston, MA remains a reliable Airbnb market. The whole-market median is $34,692 in annual revenue at 50% occupancy and a $202 ADR. Review local regulation before purchase — see the rules section below.
Go Deeper
Open a conversation with your preferred assistant, pre-loaded with a question about this topic.
Information provided is for educational purposes only and does not constitute financial, legal, or investment advice.
Score a specific Boston address against revenue, occupancy, and yield benchmarks.
Boston's ADR rises 73% from Jan ($163) to Aug ($282), but occupancy rises 2.8× in the same window. The revenue lever here is occupancy capture, not pricing — set rates competitively in shoulder months to maximize summer bookings, then push ADR aggressively in peak months when demand is inelastic.
| $326 |
| $66,427 |
3 Bedroom | 393 | 49% | $413 | $74,605 |
4 BedroomRecommended | 188 | 48% | $503 | $88,970 |
5 Bedroom | 54 | 31% | $649 | $72,828 |
Boston is primarily a drive market — demand is regional and less exposed to airline disruptions or fuel-price spikes, which supports more stable occupancy year-round.
| Rank | Neighborhood | Gross Yield | Annual Revenue | Listings | Median Home Value |
|---|---|---|---|---|---|
| 1 | Riverside | 9% | $83,885 | 10 | $965K |
| 2 | North Quincy | 9% | $61,565 | 18 | $717K |
| 3 | North End | 8% | $74,938 | 14 | $918K |
| 4 | Longwood | 7% | $74,309 | 5 | $1141K |
| 5 | Dorchester | 6% | $43,241 | 79 | $683K |
| 6 | Forestdale | 6% | $43,406 | 4 | $701K |
| 7 | Charlestown | 5% | $51,528 | 24 | $1016K |
| 8 | Peabody | 5% | $51,622 | 18 | $1018K |
| 9 | Wyoming | 5% | $44,276 | 2 | $888K |
| 10 | Emerson Garden | 5% | $76,768 | 1 | $1562K |
| 11 | West Cambridge | 5% | $80,828 | 11 | $1677K |
| 12 | Roslindale | 5% | $35,353 | 13 | $740K |
| 13 | Edgeworth | 4% | $32,068 | 8 | $720K |
| 14 | Griggs Park | 4% | $41,933 | 24 | $958K |
| 15 | South End | 4% | $47,125 | 77 | $1088K |
| 16 | Back Bay | 4% | $52,466 | 37 | $1327K |
| 17 | Porter Square | 4% | $38,861 | 3 | $984K |
| 18 | Oak Hill | 4% | $74,778 | 2 | $1961K |
| 19 | Roxbury | 4% | $23,785 | 54 | $641K |
| 20 | The Port Area 4 | 4% | $34,375 | 21 | $978K |
| 21 | Union Square | 3% | $31,832 | 22 | $944K |
| 22 | Winter Hill | 3% | $27,010 | 11 | $813K |
| 23 | Riverdale | 3% | $23,955 | 3 | $721K |
| 24 | Cambridgeport | 3% | $36,148 | 16 | $1091K |
| 25 | North Cambridge | 3% | $36,603 | 26 | $1115K |
| 26 | South Boston | 3% | $29,413 | 26 | $905K |
| 27 | Mid Cambridge | 3% | $29,918 | 27 | $925K |
| 28 | Thompsonville | 3% | $35,093 | 3 | $1087K |
| 29 | Jamaica Plain | 3% | $26,218 | 49 | $815K |
| 30 | Allston | 3% | $23,893 | 17 | $781K |
| 31 | Oakdale | 3% | $25,183 | 3 | $827K |
| 32 | West End | 3% | $16,774 | 13 | $552K |
| 33 | East Boston | 3% | $19,799 | 35 | $665K |
| 34 | East Somerville | 3% | $24,064 | 12 | $813K |
| 35 | Chestnut Hill | 3% | $46,021 | 5 | $1561K |
| 36 | Hyde Park | 3% | $19,319 | 11 | $660K |
| 37 | Wellington Harrington | 3% | $30,214 | 9 | $1042K |
| 38 | Newton Corner | 3% | $48,344 | 6 | $1671K |
| 39 | Strawberry Hill | 3% | $32,004 | 5 | $1130K |
| 40 | Beacon Hill | 3% | $37,459 | 25 | $1327K |
| 41 | Fenway | 3% | $37,033 | 16 | $1327K |
| 42 | Downtown | 3% | $35,676 | 34 | $1301K |
| 43 | Central Hill | 3% | $28,321 | 5 | $1038K |
| 44 | North Weymouth | 3% | $16,838 | 5 | $619K |
| 45 | East Cambridge | 3% | $23,854 | 15 | $931K |
| 46 | Brighton | 2% | $16,595 | 25 | $671K |
| 47 | Highlands | 2% | $13,650 | 2 | $556K |
| 48 | Aggasiz Harvard North | 2% | $31,884 | 5 | $1320K |
| 49 | West Roxbury | 2% | $17,978 | 11 | $812K |
| 50 | Nonantum | 2% | $23,543 | 5 | $1095K |
| 51 | West Newton | 2% | $30,324 | 5 | $1426K |
| 52 | Ball Square | 2% | $19,890 | 6 | $1032K |
| 53 | Spring Hill | 2% | $19,577 | 5 | $1036K |
| 54 | Ten Hills | 2% | $15,601 | 3 | $861K |
| 55 | Mission Hill | 2% | $15,403 | 9 | $911K |
| 56 | Davis Square | 1% | $17,041 | 5 | $1191K |
| 57 | Newton Highlands | 1% | $17,808 | 3 | $1901K |
| 58 | Waban | 1% | $20,706 | 2 | $2213K |
| 59 | Newton Upper Falls | 0% | $5,581 | 3 | $1300K |
| 60 | Aspinwall Hill | 0% | $24,350 | 3 | $0K |
Annual average is 50%, rising to 79% in August and dipping to 27% in January.
August, October, July are peak months, with ADR averaging $201 and occupancy reaching 79% in August.
$788,881, down 1.34% year-over-year.
1 Bedrooms are the most popular property type with 1,584 active listings — strong balance of acquisition cost and revenue.
Top guest origin cities are New York, NY (5.34% of bookings), Boston, MA (3.83% of bookings), Chicago, IL (1.47% of bookings).
1,731 active short-term rental listings — split across studio (378), 1 bedroom (1,584), 2 bedroom (647), 3 bedroom (393), 4 bedroom (188), 5 bedroom (54).