
Airbnb Market Analytics & Investment Insights
Chalet Research Team
San Antonio, TX — Market Intelligence Report
Researched by Chalet's Senior STR Analysts · Verified with local San Antonio market partners
San Antonio is a cash-flow STR market hiding in plain sight — the most visited city in Texas with nearly 37 million annual visitors, home to America's largest joint military installation, and priced at roughly half the cost of Austin. Chalet data shows $32,726 in average annual revenue, 53% occupancy, a $186 ADR, and a 13.30% gross yield across 1,038 full-time listings against a $245,985 median home value. The city permits non-owner-occupied short-term rentals under a two-tier system with 12.5% density caps and $450 three-year permits — meaningfully more permissive than Austin's severe Type 2 zoning restrictions or Dallas's residential STR ban currently blocked by court injunction. Full compliance details are available on the San Antonio STR regulations page.
King William and Southtown in zip code 78204 represent the market's premier investor cluster, delivering $37,165 in annual revenue on a $171,000 median home value for a 22% gross yield across 116 active listings. This historic district south of downtown draws boutique-STR demand through walkability to the River Walk, Blue Star Arts Complex, and a thriving restaurant corridor. Investors acquire renovated Victorians and bungalows in the $175,000–$310,000 range and generate double-digit cap rates after expenses. Tobin Hill and Monte Vista in 78212 offer a complementary profile at $36,278 revenue and 13% yield on a $276,000 median, benefiting from adjacency to the Pearl District — San Antonio's fastest-growing culinary destination. The three-bedroom format dominates both clusters, with 451 market-wide 3BR listings generating $40,527 at a $210 ADR.
The investment case rests on demand diversification that no other Texas metro can match. Joint Base San Antonio contributes $55.1 billion in annual economic impact, cycling 80,000 Lackland AFB training graduates through the city every year — each graduation bringing families who need short-term lodging at the $148 government per diem rate. Fiesta San Antonio draws 2.5 million attendees every April, generating $340 million in economic impact. The approved $1.3 billion Project Marvel — a new downtown Spurs arena and entertainment district opening around 2029 — will reshape urban STR demand across the River Walk corridor. This layered demand base floors occupancy even when leisure tourism softens. The Chalet ROI calculator helps model specific properties against these dynamics, and a Chalet agent can identify inventory positioned to outperform.
Risks deserve honest accounting. The River Walk hotel corridor has added 42.4% more rooms since 2019, compressing downtown hotel occupancy to 61% and creating real competition for STRs in the 78205 zip code. Bexar County property taxes run 2.0–2.3% effective, above the Texas state average. San Antonio's $186 ADR means revenue ceilings are lower than Austin in absolute terms. And summer heat, while not suppressing July occupancy — which peaks at 64% — tempers the ADR premiums that spring and fall deliver.
San Antonio offers the best risk-adjusted STR entry point in Texas — a 13% gross yield market where $200,000–$350,000 homes backed by 37 million visitors and recession-proof military demand produce the cash flow that Austin promises at twice the price, and a $1.5 billion downtown transformation is about to unlock the next demand cycle.
| 78202 |
| 20% |
| $31,185 |
| 81 |
| $159K |
| 3 | 78203 | 15% | $23,225 | 92 | $154K |
| 4 | 78204 | 22% | $37,165 | 116 | $171K |
| 5 | 78205 | 5% | $30,042 | 66 | $599K |
| 6 | 78207 | 18% | $19,696 | 6 | $109K |
| 7 | 78208 | 16% | $28,571 | 27 | $174K |
| 8 | 78209 | 7% | $32,459 | 50 | $460K |
| 9 | 78210 | 18% | $29,228 | 138 | $163K |
| 10 | 78212 | 13% | $36,278 | 129 | $276K |
| 11 | 78213 | 17% | $34,180 | 18 | $201K |
| 12 | 78214 | 15% | $20,094 | 9 | $135K |
| 13 | 78215 | 8% | $33,113 | 26 | $409K |
| 14 | 78216 | 12% | $35,216 | 47 | $282K |
| 15 | 78217 | 13% | $28,612 | 20 | $224K |
| 16 | 78218 | 9% | $16,927 | 9 | $192K |
| 17 | 78219 | 24% | $38,619 | 3 | $164K |
| 18 | 78220 | 16% | $23,661 | 5 | $149K |
| 19 | 78221 | 11% | $18,591 | 6 | $173K |
| 20 | 78222 | 5% | $10,407 | 5 | $212K |
| 21 | 78223 | 18% | $32,701 | 12 | $185K |
| 22 | 78224 | 16% | $32,631 | 3 | $198K |
| 23 | 78225 | 18% | $23,208 | 6 | $126K |
| 24 | 78226 | 5% | $6,847 | 2 | $136K |
| 25 | 78227 | 21% | $33,394 | 44 | $161K |
| 26 | 78228 | 17% | $28,090 | 20 | $166K |
| 27 | 78229 | 19% | $35,626 | 23 | $190K |
| 28 | 78230 | 11% | $37,619 | 54 | $348K |
| 29 | 78231 | 7% | $30,263 | 3 | $442K |
| 30 | 78232 | 12% | $44,160 | 33 | $371K |
| 31 | 78233 | 14% | $31,579 | 14 | $228K |
| 32 | 78237 | 13% | $16,205 | 3 | $121K |
| 33 | 78238 | 12% | $25,889 | 18 | $218K |
| 34 | 78239 | 9% | $19,218 | 5 | $215K |
| 35 | 78240 | 16% | $41,025 | 44 | $260K |
| 36 | 78242 | 22% | $33,806 | 15 | $151K |
| 37 | 78244 | 7% | $14,819 | 3 | $214K |
| 38 | 78245 | 15% | $37,761 | 51 | $254K |
| 39 | 78247 | 10% | $27,789 | 18 | $275K |
| 40 | 78248 | 6% | $26,843 | 3 | $487K |
| 41 | 78249 | 11% | $31,857 | 39 | $296K |
| 42 | 78250 | 14% | $33,965 | 42 | $239K |
| 43 | 78251 | 14% | $35,967 | 60 | $259K |
| 44 | 78252 | 13% | $31,399 | 32 | $244K |
| 45 | 78253 | 9% | $28,618 | 29 | $323K |
| 46 | 78254 | 12% | $38,015 | 36 | $304K |
| 47 | 78255 | 8% | $41,178 | 24 | $534K |
| 48 | 78256 | 7% | $40,324 | 6 | $584K |
| 49 | 78258 | 11% | $54,050 | 12 | $496K |
| 50 | 78259 | 13% | $50,121 | 8 | $395K |
| 51 | 78260 | 3% | $17,881 | 12 | $513K |
| 52 | 78261 | 9% | $41,457 | 3 | $439K |
| 53 | 78266 | 4% | $25,523 | 2 | $578K |
Click any zipcode above to explore detailed analytics for that specific neighborhood in San Antonio, TX. Each neighborhood page includes comprehensive data on occupancy rates, seasonal trends, and investment projections.