
Airbnb Market Analytics & Investment Insights
Yes. Kansas City, MO is a solid Airbnb market for full-time operators, with active hosts averaging $30,726 in annual revenue, 57% occupancy, and a $155 ADR (Chalet data). The city enforces active STR regulations, including a ban on non-resident STRs in residential zones.
Top-quartile operators see upside to $57,535. The whole-market median ($29,720) is diluted by part-time listings—active operators outperform. For details on compliance, see [Kansas City STR regulations](/rental-regulations/kansas-city-mo).
Information provided is for educational purposes only and does not constitute financial, legal, or investment advice.
Quarterly average across active listings
Score a specific Kansas City address against revenue, occupancy, and yield benchmarks.
Kansas City's ADR rises 51% from Jan ($133) to Jun ($201), but occupancy rises 2.1× in the same window. The revenue lever here is occupancy capture, not pricing — set rates competitively in shoulder months to maximize summer bookings, then push ADR aggressively in peak months when demand is inelastic.
| $149 |
| $29,544 |
3 Bedroom | 198 | 48% | $229 | $39,955 |
4 Bedroom | 79 | 53% | $350 | $67,461 |
5 BedroomRecommended | 46 | 43% | $450 | $69,868 |
Kansas City is primarily a drive market — demand is regional and less exposed to airline disruptions or fuel-price spikes, which supports more stable occupancy year-round.
| Rank | Neighborhood | Gross Yield | Annual Revenue | Listings | Median Home Value |
|---|---|---|---|---|---|
| 1 | Hickman Mills | 59% | $118,538 | 4 | $200K |
| 2 | Lykins | 48% | $45,134 | 3 | $93K |
| 3 | Ashland Ridge | 32% | $45,810 | 2 | $143K |
| 4 | Key Coalition | 31% | $36,869 | 4 | $117K |
| 5 | Foxtown East | 26% | $27,042 | 4 | $105K |
| 6 | Independence Plaza | 21% | $27,113 | 5 | $128K |
| 7 | Westside South | 19% | $37,378 | 9 | $199K |
| 8 | Stratford Estates | 19% | $35,551 | 2 | $189K |
| 9 | Fairwood And Robandee | 18% | $30,851 | 3 | $171K |
| 10 | Coves North | 18% | $77,381 | 3 | $431K |
| 11 | Rockhill | 18% | $38,333 | 2 | $218K |
| 12 | Waldo Homes | 17% | $40,436 | 6 | $234K |
| 13 | East Meyer 7 | 17% | $23,564 | 3 | $139K |
| 14 | Blue Hills | 17% | $19,392 | 13 | $116K |
| 15 | Southmoreland | 17% | $36,095 | 66 | $218K |
| 16 | Stayton Meadows | 16% | $34,889 | 3 | $217K |
| 17 | Parkview | 16% | $19,485 | 3 | $125K |
| 18 | Columbus Park | 15% | $33,632 | 16 | $217K |
| 19 | Rolling Meadows | 15% | $43,734 | 2 | $289K |
| 20 | Center City | 15% | $27,700 | 5 | $184K |
| 21 | Crown Center | 15% | $39,874 | 2 | $266K |
| 22 | Cbd Downtown | 15% | $28,503 | 32 | $194K |
| 23 | Prairie Point Wildberry | 14% | $52,889 | 5 | $378K |
| 24 | Crossroads | 14% | $40,333 | 18 | $295K |
| 25 | South Hyde Park | 13% | $39,025 | 22 | $305K |
| 26 | Ward Parkway | 12% | $45,062 | 9 | $367K |
| 27 | Volker | 12% | $31,983 | 55 | $276K |
| 28 | Davidson | 11% | $30,964 | 3 | $273K |
| 29 | River Market | 11% | $30,964 | 12 | $273K |
| 30 | Old Westport | 11% | $31,220 | 14 | $276K |
| 31 | Pendleton Heights | 11% | $27,161 | 8 | $242K |
| 32 | Tower Homes | 11% | $34,226 | 12 | $309K |
| 33 | Maple Park West | 11% | $29,120 | 6 | $264K |
| 34 | North Hyde Park | 11% | $31,371 | 24 | $296K |
| 35 | Quality Hill | 11% | $20,607 | 4 | $194K |
| 36 | Hanover Place | 11% | $36,296 | 24 | $343K |
| 37 | Scarritt Point | 10% | $15,135 | 13 | $144K |
| 38 | Eastern 49 63 | 10% | $20,176 | 6 | $195K |
| 39 | Wendell Phillips | 10% | $16,841 | 7 | $164K |
| 40 | West Plaza | 10% | $26,420 | 44 | $267K |
| 41 | Countryside | 10% | $41,188 | 3 | $425K |
| 42 | St Catherines Gardens | 10% | $25,848 | 6 | $269K |
| 43 | Riss Lake | 10% | $18,626 | 8 | $195K |
| 44 | Longfellow | 10% | $33,548 | 12 | $350K |
| 45 | Oak Meyer Gardens | 10% | $40,008 | 4 | $421K |
| 46 | Westside North | 9% | $35,826 | 18 | $379K |
| 47 | Crestview | 9% | $24,799 | 4 | $271K |
| 48 | Maple Park | 9% | $22,898 | 2 | $264K |
| 49 | Calico Farms | 9% | $19,606 | 5 | $229K |
| 50 | Western 49 63 | 9% | $30,037 | 9 | $352K |
| 51 | South Plaza | 9% | $38,513 | 9 | $452K |
| 52 | Union Hill | 8% | $33,160 | 5 | $398K |
| 53 | Valentine | 8% | $29,353 | 12 | $377K |
| 54 | Park Central Research Park | 8% | $26,784 | 4 | $352K |
| 55 | Antioch Acres | 7% | $19,935 | 4 | $271K |
| 56 | Longview | 7% | $12,303 | 4 | $177K |
| 57 | Plaza Westport | 7% | $18,167 | 13 | $266K |
| 58 | Beacon Hills | 7% | $25,477 | 6 | $379K |
| 59 | Manheim Park | 7% | $13,603 | 15 | $205K |
| 60 | Terrace Lake Gardens | 6% | $14,113 | 2 | $229K |
| 61 | Central Hyde Park | 6% | $32,089 | 16 | $536K |
| 62 | Holmes Park | 6% | $20,203 | 3 | $345K |
| 63 | Broadway Gillham | 6% | $17,567 | 27 | $301K |
| 64 | Hospital Hill | 6% | $16,998 | 5 | $295K |
| 65 | Royal Oaks | 6% | $15,699 | 5 | $274K |
| 66 | Squier Park | 6% | $16,483 | 3 | $288K |
| 67 | Roanoke | 6% | $29,924 | 4 | $541K |
| 68 | Santa Fe | 5% | $10,514 | 5 | $222K |
| 69 | River Forest | 4% | $11,909 | 3 | $271K |
| 70 | Park Forest | 4% | $18,862 | 3 | $433K |
| 71 | Blue Ridge Farms | 4% | $17,924 | 2 | $415K |
| 72 | Westwood | 4% | $20,179 | 6 | $498K |
| 73 | West Waldo | 4% | $11,009 | 4 | $275K |
| 74 | Parkdale And Walden | 4% | $13,899 | 3 | $355K |
| 75 | Country Club Plaza | 4% | $16,408 | 2 | $425K |
| 76 | Kci 2nd Creek | 4% | $14,503 | 7 | $378K |
| 77 | Shoal Creek | 3% | $14,902 | 3 | $430K |
| 78 | Red Bridge North | 3% | $8,826 | 3 | $346K |
| 79 | Morningside | 2% | $11,568 | 3 | $480K |
| 80 | Sunset Hill | 1% | $17,489 | 8 | $1184K |
| 81 | Gashland | 0% | $0 | 3 | $355K |
Annual average is 52%, rising to 69% in July and dipping to 33% in February.
July, August, September are peak months, with ADR averaging $137 and occupancy reaching 69% in July.
$255,647, up 1.02% year-over-year.
1 Bedrooms are the most popular property type with 393 active listings — strong balance of acquisition cost and revenue.
Top guest origin cities are Kansas City, MO (4.70% of bookings), St. Louis, MO (3.34% of bookings), Omaha, NE (2.91% of bookings).
914 active short-term rental listings — split across studio (47), 1 bedroom (393), 2 bedroom (283), 3 bedroom (198), 4 bedroom (79), 5 bedroom (46).