
Airbnb Market Analytics & Investment Insights
Go Deeper
Open a conversation with your preferred assistant, pre-loaded with a question about this topic.
Information provided is for educational purposes only and does not constitute financial, legal, or investment advice.
Quarterly average across active listings
Score a specific Kansas City address against revenue, occupancy, and yield benchmarks.
Kansas City's ADR rises 108% from Sep ($141) to Jun ($293), but occupancy rises 1.6× in the same window. The revenue lever here is occupancy capture, not pricing — set rates competitively in shoulder months to maximize summer bookings, then push ADR aggressively in peak months when demand is inelastic.
| 50% |
| $177 |
| $32,547 |
3 Bedroom | 307 | 43% | $250 | $38,796 |
4 BedroomRecommended | 127 | 47% | $364 | $62,406 |
5 Bedroom | 65 | 36% | $436 | $57,869 |
Kansas City is primarily a drive market — demand is regional and less exposed to airline disruptions or fuel-price spikes, which supports more stable occupancy year-round.
| Rank | Neighborhood | Gross Yield | Annual Revenue | Listings | Median Home Value |
|---|---|---|---|---|---|
| 1 | Blue Hills | 54% | $64,441 | 12 | $120K |
| 2 | Forgotten Homes | 53% | $48,777 | 1 | $92K |
| 3 | Ingleside | 50% | $45,653 | 2 | $91K |
| 4 | Hickman Mills | 49% | $98,653 | 4 | $201K |
| 5 | Coves North | 35% | $153,152 | 4 | $431K |
| 6 | Swope Parkway Elmwood | 27% | $31,747 | 2 | $116K |
| 7 | Western Blue Township | 27% | $40,473 | 2 | $148K |
| 8 | Foxtown East | 25% | $26,359 | 4 | $105K |
| 9 | Center City | 24% | $44,637 | 5 | $185K |
| 10 | Hospital Hill | 20% | $61,490 | 5 | $302K |
| 11 | Independence Plaza | 19% | $24,109 | 5 | $129K |
| 12 | Westside South | 18% | $35,499 | 10 | $197K |
| 13 | Stayton Meadows | 18% | $38,761 | 3 | $218K |
| 14 | Waldo Homes | 17% | $40,896 | 6 | $235K |
| 15 | Rockhill | 17% | $37,487 | 2 | $218K |
| 16 | Fairwood And Robandee | 17% | $29,048 | 3 | $173K |
| 17 | Southmoreland | 17% | $36,748 | 66 | $220K |
| 18 | Lykins | 16% | $15,827 | 3 | $96K |
| 19 | Eastern 49 63 | 16% | $31,445 | 7 | $196K |
| 20 | South Plaza | 16% | $71,898 | 10 | $451K |
| 21 | South Hyde Park | 16% | $48,157 | 22 | $308K |
| 22 | Cbd Downtown | 15% | $29,953 | 32 | $199K |
| 23 | Crown Center | 15% | $39,874 | 2 | $266K |
| 24 | Wendell Phillips | 14% | $23,992 | 7 | $167K |
| 25 | Rolling Meadows | 14% | $40,864 | 2 | $294K |
| 26 | Crossroads | 14% | $41,858 | 18 | $302K |
| 27 | Stratford Estates | 14% | $26,365 | 2 | $191K |
| 28 | Columbus Park | 14% | $30,475 | 17 | $222K |
| 29 | Ward Parkway | 13% | $48,891 | 10 | $370K |
| 30 | Countryside | 13% | $55,889 | 3 | $423K |
| 31 | River Market | 13% | $35,481 | 12 | $276K |
| 32 | Maple Park West | 13% | $34,197 | 6 | $266K |
| 33 | Parkview | 13% | $15,911 | 3 | $126K |
| 34 | Volker | 12% | $33,928 | 54 | $280K |
| 35 | East Meyer 7 | 12% | $16,266 | 3 | $136K |
| 36 | Davidson | 12% | $32,805 | 3 | $276K |
| 37 | East Meyer 6 | 12% | $18,316 | 2 | $156K |
| 38 | West Waldo | 12% | $32,204 | 4 | $278K |
| 39 | Manheim Park | 11% | $23,463 | 16 | $207K |
| 40 | Valentine | 11% | $43,411 | 11 | $383K |
| 41 | West Plaza | 11% | $29,752 | 49 | $266K |
| 42 | Old Westport | 11% | $29,881 | 16 | $275K |
| 43 | Boone Hills | 11% | $26,294 | 2 | $243K |
| 44 | Tower Homes | 11% | $33,142 | 13 | $309K |
| 45 | Prairie Point Wildberry | 10% | $38,982 | 5 | $379K |
| 46 | Hanover Place | 10% | $34,659 | 25 | $341K |
| 47 | Westside North | 10% | $37,320 | 19 | $378K |
| 48 | Maple Park | 9% | $25,160 | 2 | $266K |
| 49 | Scarritt Point | 9% | $13,028 | 13 | $142K |
| 50 | Pendleton Heights | 9% | $22,271 | 9 | $246K |
| 51 | Park Forest | 9% | $37,411 | 3 | $434K |
| 52 | Quality Hill | 8% | $16,844 | 4 | $199K |
| 53 | St Catherines Gardens | 8% | $22,504 | 6 | $270K |
| 54 | North Hyde Park | 8% | $24,693 | 24 | $303K |
| 55 | Union Hill | 8% | $32,381 | 5 | $403K |
| 56 | Longfellow | 8% | $28,577 | 13 | $359K |
| 57 | Riss Lake | 8% | $15,334 | 8 | $194K |
| 58 | Little Blue | 8% | $27,607 | 2 | $355K |
| 59 | Park Central Research Park | 8% | $26,766 | 4 | $351K |
| 60 | Plaza Westport | 8% | $20,600 | 13 | $270K |
| 61 | Platte Ridge | 8% | $26,861 | 1 | $356K |
| 62 | Antioch Acres | 8% | $20,803 | 4 | $276K |
| 63 | Breen Hills | 7% | $25,406 | 2 | $356K |
| 64 | Paseo West | 6% | $14,149 | 1 | $222K |
| 65 | Squier Park | 6% | $17,010 | 4 | $281K |
| 66 | Roanoke | 6% | $33,738 | 4 | $558K |
| 67 | Western 49 63 | 5% | $18,676 | 9 | $351K |
| 68 | Kci 2nd Creek | 5% | $19,439 | 7 | $379K |
| 69 | Broadway Gillham | 5% | $15,813 | 28 | $310K |
| 70 | Royal Oaks | 5% | $13,500 | 5 | $274K |
| 71 | Crestview | 5% | $12,854 | 4 | $276K |
| 72 | Central Hyde Park | 5% | $24,564 | 17 | $535K |
| 73 | Westwood | 4% | $21,733 | 6 | $499K |
| 74 | Beacon Hills | 4% | $16,653 | 8 | $383K |
| 75 | Shoal Creek | 4% | $11,378 | 3 | $266K |
| 76 | Red Bridge North | 4% | $14,620 | 3 | $344K |
| 77 | Clayton | 4% | $11,344 | 2 | $276K |
| 78 | Parkdale And Walden | 3% | $11,263 | 4 | $356K |
| 79 | Nashua | 3% | $9,639 | 1 | $357K |
| 80 | Morningside | 1% | $6,880 | 3 | $480K |
Annual average is 48%, rising to 68% in July and dipping to 36% in January.
July, August, October are peak months, with ADR averaging $137 and occupancy reaching 68% in July.
$257,356, up 1.17% year-over-year.
1 Bedrooms are the most popular property type with 587 active listings — strong balance of acquisition cost and revenue.
Top guest origin cities are Kansas City, MO (4.79% of bookings), St. Louis, MO (3.35% of bookings), Omaha, NE (2.81% of bookings).
949 active short-term rental listings — split across studio (51), 1 bedroom (587), 2 bedroom (384), 3 bedroom (307), 4 bedroom (127), 5 bedroom (65).